top of page
As per EOD
30/10/2024
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
---|---|---|---|---|---|---|---|---|
ABB | 7503.45 | 7531.30 | 7390.00 | 7426.90 | 7547.23 | 7551.99 | 7708.34 | 7444.32 |
ACC | 2329.35 | 2378.40 | 2298.95 | 2331.90 | 2253.34 | 2303.59 | 2332.36 | 2255.35 |
ADANIPOWER | 595.00 | 599.80 | 584.05 | 592.05 | 585.29 | 594.93 | 603.61 | 582.41 |
ARE&M | 1337.80 | 1363.60 | 1323.35 | 1356.25 | 1292.13 | 1321.44 | 1346.81 | 1292.04 |
AXISBANK | 1178.75 | 1187.65 | 1164.30 | 1170.40 | 1163.38 | 1175.87 | 1190.27 | 1162.96 |
AdaniEnt | 2864.00 | 2997.15 | 2815.05 | 2969.30 | 2789.29 | 2873.27 | 2916.41 | 2769.69 |
AdaniPorts | 1379.95 | 1414.90 | 1358.05 | 1396.20 | 1339.11 | 1370.59 | 1388.01 | 1335.48 |
Ambujacem | 574.90 | 585.75 | 570.45 | 579.70 | 561.45 | 571.33 | 578.20 | 561.28 |
ApolloHos | 6980.60 | 7035.00 | 6939.80 | 6982.50 | 6889.86 | 6965.14 | 7006.51 | 6884.51 |
AsianPaint | 3006.00 | 3006.00 | 2963.55 | 2996.65 | 2968.94 | 2993.88 | 3020.42 | 2960.94 |
AuroPharma | 1406.00 | 1419.95 | 1385.05 | 1405.15 | 1412.49 | 1422.19 | 1442.04 | 1404.59 |
BAJFINANCE | 6999.00 | 7020.45 | 6932.00 | 6955.00 | 6870.70 | 6956.59 | 7042.65 | 6868.04 |
BHARTIATL | 1627.80 | 1651.00 | 1617.80 | 1633.35 | 1643.44 | 1652.86 | 1672.82 | 1635.00 |
BIOCON | 324.00 | 327.40 | 319.20 | 320.70 | 319.55 | 323.38 | 328.99 | 317.59 |
BPCL | 309.00 | 314.90 | 307.35 | 311.30 | 311.98 | 313.89 | 318.99 | 308.85 |
BRITANNIA | 5666.60 | 5799.00 | 5641.60 | 5782.50 | 5679.00 | 5730.50 | 5789.49 | 5651.71 |
BajajAuto | 9820.00 | 10057.75 | 9770.00 | 9940.65 | 10006.20 | 10066.84 | 10266.64 | 9895.54 |
BataIndia | 1360.25 | 1380.20 | 1352.05 | 1363.85 | 1366.14 | 1372.40 | 1390.85 | 1360.09 |
CHAMBLFERT | 460.00 | 484.25 | 457.40 | 473.70 | 458.65 | 466.17 | 475.52 | 454.86 |
CHOLAFIN | 1280.20 | 1295.70 | 1265.15 | 1274.50 | 1320.95 | 1317.33 | 1352.76 | 1299.46 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1440.00 | 1440.00 | 1403.00 | 1418.25 | 1465.50 | 1469.48 | 1492.95 | 1450.89 |
CoalIndia | 448.00 | 455.80 | 445.00 | 449.15 | 453.74 | 454.33 | 462.40 | 449.05 |
DABUR | 539.00 | 551.90 | 536.00 | 546.65 | 542.27 | 546.47 | 555.55 | 538.76 |
DIVISLAB | 5843.75 | 5933.95 | 5797.00 | 5886.60 | 5778.17 | 5835.25 | 5889.59 | 5766.74 |
DLF | 830.00 | 842.45 | 823.00 | 826.40 | 810.93 | 821.81 | 837.71 | 809.05 |
DrReddy | 1273.00 | 1273.00 | 1228.80 | 1249.85 | 3498.78 | 2847.95 | 2891.61 | 2823.78 |
EICHERMOT | 4850.10 | 4947.75 | 4850.10 | 4869.25 | 4682.71 | 4794.13 | 4847.12 | 4695.81 |
GODREJCP | 1284.65 | 1304.00 | 1267.30 | 1300.05 | 1277.63 | 1292.36 | 1309.60 | 1272.58 |
GODREJPROP | 2954.90 | 2955.40 | 2867.00 | 2873.65 | 2908.86 | 2931.22 | 3000.86 | 2896.10 |
Gail | 204.16 | 206.85 | 202.33 | 203.73 | 206.22 | 206.92 | 210.16 | 204.18 |
Glenmark | 1680.35 | 1696.30 | 1655.20 | 1670.00 | 1660.83 | 1682.67 | 1714.03 | 1653.06 |
Grasim | 2691.65 | 2708.60 | 2666.05 | 2672.55 | 2644.68 | 2667.00 | 2697.13 | 2641.65 |
HAVELLS | 1674.00 | 1685.00 | 1650.20 | 1662.50 | 1695.65 | 1691.14 | 1718.47 | 1675.04 |
HCL TECH | 1861.00 | 1869.45 | 1835.30 | 1838.80 | 1837.70 | 1853.35 | 1871.48 | 1838.79 |
HDFC Bank | 1742.00 | 1754.75 | 1724.20 | 1734.60 | 1718.94 | 1737.44 | 1754.14 | 1722.49 |
HDFCLIFE | 744.25 | 745.00 | 724.55 | 727.05 | 714.84 | 727.00 | 737.88 | 714.55 |
HINDALCO | 690.95 | 698.80 | 685.40 | 688.40 | 689.18 | 694.66 | 704.71 | 684.66 |
HINDUNILVR | 2557.00 | 2563.30 | 2533.40 | 2554.95 | 2560.77 | 2569.20 | 2597.23 | 2541.94 |
HeroMotor | 4745.00 | 5037.50 | 4740.10 | 4909.30 | 4918.18 | 4946.00 | 5077.37 | 4857.15 |
ICICIBANK | 1324.00 | 1330.90 | 1305.60 | 1312.15 | 1273.85 | 1296.63 | 1309.66 | 1281.03 |
IGL | 417.05 | 428.95 | 416.20 | 420.90 | 424.14 | 421.72 | 432.16 | 417.41 |
INFY | 1832.00 | 1839.00 | 1796.35 | 1802.10 | 1840.10 | 1840.06 | 1863.86 | 1830.45 |
IOC | 143.60 | 145.44 | 142.25 | 143.40 | 147.36 | 147.00 | 149.61 | 145.18 |
ITC | 487.95 | 493.25 | 486.50 | 491.55 | 480.98 | 486.49 | 490.00 | 480.85 |
IndusIndbk | 1037.65 | 1069.40 | 1030.25 | 1056.40 | 1111.18 | 1097.74 | 1126.69 | 1076.93 |
JSWSTEEL | 966.20 | 968.55 | 952.30 | 957.30 | 947.56 | 959.78 | 971.52 | 944.11 |
Jindal SAW | 307.00 | 320.50 | 307.00 | 313.80 | 314.94 | 313.86 | 322.61 | 307.48 |
JindalStel | 911.65 | 930.40 | 904.55 | 919.00 | 905.23 | 918.41 | 931.48 | 900.87 |
JublFood | 575.60 | 586.25 | 570.30 | 578.45 | 583.00 | 585.83 | 596.19 | 577.52 |
KOTAK BANK | 1727.00 | 1760.00 | 1726.60 | 1734.60 | 1752.00 | 1756.49 | 1777.06 | 1742.28 |
LICHsg | 642.40 | 657.60 | 630.50 | 633.00 | 606.82 | 622.46 | 636.78 | 609.08 |
LT | 3379.95 | 3438.40 | 3353.00 | 3408.35 | 3371.53 | 3400.67 | 3435.63 | 3350.79 |
LTIM | 5842.00 | 5879.80 | 5780.25 | 5795.15 | 5868.57 | 5873.63 | 5959.86 | 5831.74 |
Lupin | 2195.50 | 2211.20 | 2151.00 | 2158.25 | 2140.72 | 2170.80 | 2199.76 | 2142.32 |
M&M | 2689.25 | 2755.85 | 2669.05 | 2707.70 | 2749.83 | 2763.83 | 2822.04 | 2718.63 |
Maruti | 10979.00 | 11520.00 | 10945.00 | 11256.45 | 11339.35 | 11410.15 | 11686.54 | 11195.91 |
Mothersumi | 190.26 | 190.95 | 184.55 | 185.06 | 189.36 | 189.87 | 193.90 | 187.67 |
NESTLEIND | 2278.75 | 2297.25 | 2260.20 | 2276.30 | 2283.35 | 2282.59 | 2313.72 | 2268.39 |
NIFTY | 24371.45 | 24498.20 | 24307.30 | 24340.85 | 24318.05 | 24395.44 | 24533.79 | 24256.83 |
NIFTY NEXT 50 | 70405.70 | 70890.45 | 70050.00 | 70268.35 | 70269.71 | 70564.06 | 71194.19 | 69861.31 |
NIFTYBANK | 51988.70 | 52220.00 | 51733.00 | 51807.50 | 51284.18 | 51680.49 | 52027.59 | 51296.09 |
NIFTYFINSERVICES | 24208.50 | 24308.90 | 23994.55 | 24037.40 | 23797.89 | 24007.26 | 24190.61 | 23819.73 |
NIFTYMIDSELECT | 12516.85 | 12573.90 | 12433.30 | 12448.25 | 12434.65 | 12485.79 | 12594.09 | 12391.17 |
NTPC | 414.15 | 414.80 | 405.80 | 408.50 | 405.02 | 409.00 | 413.85 | 403.75 |
ONGC | 265.00 | 266.20 | 261.05 | 261.65 | 263.92 | 265.23 | 268.59 | 261.86 |
PowerGrid | 318.55 | 325.40 | 316.75 | 318.45 | 316.64 | 319.47 | 323.67 | 315.49 |
RBLBANK | 171.00 | 176.68 | 170.94 | 175.61 | 169.52 | 172.22 | 175.09 | 167.64 |
RCF | 154.57 | 162.49 | 154.01 | 160.48 | 154.25 | 157.21 | 160.45 | 152.77 |
RECLtd | 549.00 | 549.85 | 532.00 | 534.25 | 517.97 | 530.52 | 541.50 | 518.56 |
RELIANCE | 1335.00 | 1350.00 | 1325.35 | 1343.90 | 1329.40 | 1340.65 | 1350.41 | 1325.70 |
RELIGARE | 254.50 | 262.50 | 248.15 | 253.25 | 251.10 | 254.71 | 260.14 | 249.45 |
RPGLIFE | 2397.45 | 2461.90 | 2392.35 | 2441.75 | 2433.90 | 2455.09 | 2521.15 | 2403.57 |
SBIN | 828.00 | 833.00 | 821.05 | 822.45 | 795.86 | 811.10 | 820.47 | 797.66 |
SUNPHARMA | 1868.50 | 1880.90 | 1820.00 | 1852.10 | 1847.07 | 1867.88 | 1896.87 | 1841.28 |
Sail | 115.05 | 117.59 | 113.60 | 116.03 | 115.48 | 116.39 | 118.50 | 114.07 |
Siemens | 6917.00 | 7012.80 | 6821.00 | 6930.05 | 6869.82 | 6928.54 | 7033.14 | 6802.02 |
Star | 1527.00 | 1555.00 | 1503.65 | 1525.50 | 1507.17 | 1521.63 | 1566.17 | 1501.40 |
TCS | 4075.00 | 4107.00 | 4060.05 | 4084.65 | 4052.97 | 4077.16 | 4109.34 | 4049.62 |
TECHM | 1704.10 | 1712.15 | 1682.25 | 1684.95 | 1687.61 | 1699.66 | 1724.80 | 1688.39 |
TataChem | 1096.00 | 1138.60 | 1088.05 | 1131.75 | 1083.83 | 1109.42 | 1127.76 | 1081.38 |
TataComm | 1780.00 | 1825.00 | 1769.00 | 1787.15 | 1781.15 | 1791.08 | 1822.49 | 1770.67 |
TataConsum | 991.25 | 1027.00 | 988.15 | 1022.70 | 992.79 | 1004.27 | 1014.38 | 984.55 |
TataElxsi | 7030.00 | 7131.40 | 6969.00 | 7101.00 | 7029.75 | 7085.70 | 7159.94 | 6991.89 |
TataMotors | 846.00 | 853.60 | 838.05 | 840.20 | 856.02 | 858.20 | 877.46 | 848.69 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 426.05 | 433.30 | 421.85 | 427.00 | 424.91 | 429.09 | 435.65 | 421.72 |
TataSteel | 148.10 | 150.95 | 148.10 | 148.97 | 147.97 | 149.38 | 151.02 | 147.29 |
Titan | 3261.00 | 3321.80 | 3235.10 | 3308.45 | 3269.13 | 3302.31 | 3330.80 | 3251.26 |
UNITDSPR | 1440.35 | 1452.00 | 1433.00 | 1445.85 | 1452.96 | 1459.77 | 1478.03 | 1445.23 |
UPL | 533.00 | 552.40 | 527.65 | 546.25 | 528.66 | 537.97 | 545.54 | 525.91 |
Ultracem | 11115.00 | 11230.00 | 11011.40 | 11205.10 | 10926.35 | 11098.40 | 11165.22 | 10923.62 |
VEDL | 470.85 | 474.45 | 467.05 | 468.50 | 461.72 | 468.45 | 474.57 | 460.73 |
Voltas | 1780.00 | 1782.95 | 1649.90 | 1697.90 | 1728.25 | 1750.59 | 1793.98 | 1713.05 |
WIPRO | 562.50 | 578.75 | 561.10 | 565.25 | 548.13 | 557.45 | 564.73 | 550.59 |
ZYDUSLIFE | 1003.00 | 1009.90 | 982.55 | 985.35 | 990.36 | 997.08 | 1014.80 | 986.48 |
Zeel | 119.00 | 123.00 | 118.80 | 122.20 | 120.28 | 121.65 | 123.89 | 119.39 |
bottom of page