top of page
As per EOD
30/10/2024
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
---|---|---|---|---|---|---|
ABB | 7551.99 | 7737.79 | 7954.11 | 7965.54 | 7789.65 | 7129.46 |
ACC | 2303.59 | 2298.28 | 2324.27 | 2383.32 | 2418.98 | 2399.88 |
ADANIPOWER | 594.93 | 599.93 | 615.36 | 640.61 | 646.89 | 611.25 |
ARE&M | 1321.44 | 1319.98 | 1341.57 | 1389.62 | 1370.37 | 1237.63 |
AXISBANK | 1175.87 | 1175.27 | 1180.14 | 1188.54 | 1183.40 | 1149.75 |
AdaniEnt | 2873.27 | 2888.41 | 2954.20 | 3018.41 | 3043.49 | 3004.18 |
AdaniPorts | 1370.59 | 1371.39 | 1389.53 | 1421.64 | 1417.42 | 1336.76 |
Ambujacem | 571.33 | 571.52 | 582.53 | 605.05 | 613.39 | 596.91 |
ApolloHos | 6965.14 | 6966.21 | 6976.64 | 6889.49 | 6720.77 | 6390.43 |
AsianPaint | 2993.88 | 3004.56 | 3054.60 | 3096.26 | 3075.26 | 3054.58 |
AuroPharma | 1422.19 | 1434.36 | 1457.06 | 1460.27 | 1409.93 | 1285.66 |
BAJFINANCE | 6956.59 | 6967.18 | 7069.71 | 7124.18 | 7089.84 | 7056.16 |
BHARTIATL | 1652.86 | 1665.24 | 1673.23 | 1626.04 | 1550.39 | 1407.37 |
BIOCON | 323.38 | 326.88 | 337.25 | 346.81 | 341.84 | 322.99 |
BPCL | 313.89 | 319.20 | 329.09 | 345.41 | 375.81 | 412.47 |
BRITANNIA | 5730.50 | 5767.68 | 5882.25 | 5904.33 | 5774.88 | 5500.98 |
BajajAuto | 10066.84 | 10287.59 | 10779.94 | 10861.51 | 10437.27 | 9415.52 |
BataIndia | 1372.40 | 1383.54 | 1399.62 | 1422.75 | 1435.46 | 1459.70 |
CHAMBLFERT | 466.17 | 471.35 | 484.08 | 493.18 | 482.09 | 445.57 |
CHOLAFIN | 1317.33 | 1357.10 | 1425.89 | 1455.99 | 1424.66 | 1343.08 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1469.48 | 1493.89 | 1541.85 | 1571.39 | 1552.62 | 1482.01 |
CoalIndia | 454.33 | 462.73 | 476.76 | 489.44 | 486.67 | 457.29 |
DABUR | 546.47 | 551.86 | 569.98 | 596.60 | 598.84 | 586.70 |
DIVISLAB | 5835.25 | 5843.09 | 5782.80 | 5470.59 | 5133.85 | 4666.74 |
DLF | 821.81 | 826.25 | 840.62 | 849.19 | 845.82 | 809.61 |
DrReddy | 2847.95 | 4012.02 | 5314.80 | 6107.27 | 6269.94 | 6183.11 |
EICHERMOT | 4794.13 | 4765.34 | 4765.46 | 4787.70 | 4734.03 | 4512.29 |
GODREJCP | 1292.36 | 1298.66 | 1326.06 | 1370.86 | 1370.29 | 1313.55 |
GODREJPROP | 2931.22 | 2960.11 | 2997.67 | 3000.85 | 2946.77 | 2729.94 |
Gail | 206.92 | 210.62 | 217.22 | 221.81 | 218.78 | 203.20 |
Glenmark | 1682.67 | 1693.93 | 1705.09 | 1651.74 | 1537.72 | 1329.82 |
Grasim | 2667.00 | 2674.46 | 2694.54 | 2693.34 | 2639.67 | 2486.53 |
HAVELLS | 1691.14 | 1731.44 | 1814.53 | 1868.01 | 1841.78 | 1736.14 |
HCL TECH | 1853.35 | 1850.78 | 1834.05 | 1770.32 | 1697.73 | 1591.31 |
HDFC Bank | 1737.44 | 1728.88 | 1711.66 | 1683.66 | 1653.07 | 1614.86 |
HDFCLIFE | 727.00 | 726.09 | 723.82 | 711.15 | 689.24 | 660.29 |
HINDALCO | 694.66 | 703.03 | 712.48 | 702.46 | 684.03 | 642.54 |
HINDUNILVR | 2569.20 | 2606.31 | 2694.12 | 2744.72 | 2700.43 | 2622.22 |
HeroMotor | 4946.00 | 5044.67 | 5262.97 | 5425.71 | 5360.20 | 5004.87 |
ICICIBANK | 1296.63 | 1282.82 | 1269.14 | 1249.25 | 1219.96 | 1160.05 |
IGL | 421.72 | 435.63 | 471.15 | 503.29 | 504.03 | 488.53 |
INFY | 1840.06 | 1857.93 | 1883.01 | 1867.80 | 1806.42 | 1706.97 |
IOC | 147.00 | 150.88 | 158.05 | 164.91 | 165.93 | 158.50 |
ITC | 486.49 | 486.42 | 491.72 | 493.50 | 483.90 | 466.50 |
IndusIndbk | 1097.74 | 1157.20 | 1255.43 | 1343.57 | 1384.23 | 1411.95 |
JSWSTEEL | 959.78 | 965.44 | 975.51 | 964.99 | 943.99 | 904.60 |
Jindal SAW | 313.86 | 332.22 | 415.24 | 526.80 | 552.49 | 528.40 |
JindalStel | 918.41 | 926.78 | 951.54 | 971.11 | 965.55 | 914.93 |
JublFood | 585.83 | 595.07 | 614.63 | 623.99 | 605.66 | 572.56 |
KOTAK BANK | 1756.49 | 1774.79 | 1805.06 | 1813.25 | 1802.02 | 1790.74 |
LICHsg | 622.46 | 618.32 | 624.80 | 651.49 | 662.36 | 639.80 |
LT | 3400.67 | 3429.69 | 3493.67 | 3562.02 | 3572.13 | 3480.42 |
LTIM | 5873.63 | 5945.68 | 6070.48 | 6022.43 | 5838.39 | 5611.54 |
Lupin | 2170.80 | 2169.89 | 2178.42 | 2134.12 | 2026.11 | 1814.99 |
M&M | 2763.83 | 2821.43 | 2907.67 | 2891.00 | 2779.76 | 2522.03 |
Maruti | 11410.15 | 11636.42 | 12026.38 | 12293.81 | 12299.75 | 11941.50 |
Mothersumi | 189.87 | 193.21 | 197.94 | 196.44 | 186.93 | 165.36 |
NESTLEIND | 2282.59 | 2314.16 | 2402.95 | 2498.47 | 2870.75 | 5162.84 |
NIFTY | 24395.44 | 24490.93 | 24756.04 | 24837.63 | 24471.17 | 23482.56 |
NIFTY NEXT 50 | 70564.06 | 71283.27 | 72814.68 | 73532.34 | 72093.46 | 67212.28 |
NIFTYBANK | 51680.49 | 51621.04 | 51716.77 | 51660.12 | 51143.04 | 49730.92 |
NIFTYFINSERVICES | 24007.26 | 23943.27 | 23921.98 | 23771.51 | 23380.79 | 22545.58 |
NIFTYMIDSELECT | 12485.79 | 12567.19 | 12750.00 | 12806.90 | 12547.03 | 11810.15 |
NTPC | 409.00 | 411.40 | 415.82 | 412.01 | 399.56 | 368.03 |
ONGC | 265.23 | 269.13 | 278.14 | 290.52 | 291.02 | 275.34 |
PowerGrid | 319.47 | 321.52 | 327.25 | 332.16 | 327.82 | 309.47 |
RBLBANK | 172.22 | 175.65 | 186.32 | 203.26 | 216.05 | 225.53 |
RCF | 157.21 | 159.64 | 167.22 | 178.55 | 179.96 | 171.10 |
RECLtd | 530.52 | 529.36 | 534.68 | 550.66 | 548.19 | 506.06 |
RELIANCE | 1340.65 | 1345.38 | 1370.99 | 1420.51 | 1439.95 | 1424.63 |
RELIGARE | 254.71 | 257.67 | 264.42 | 265.04 | 257.60 | 243.75 |
RPGLIFE | 2455.09 | 2509.47 | 2536.66 | 2370.01 | 2169.54 | 1891.84 |
SBIN | 811.10 | 806.35 | 802.10 | 805.02 | 803.67 | 773.56 |
SUNPHARMA | 1867.88 | 1873.68 | 1879.29 | 1834.92 | 1760.85 | 1625.24 |
Sail | 116.39 | 118.83 | 124.19 | 130.63 | 134.33 | 132.01 |
Siemens | 6928.54 | 7045.46 | 7181.82 | 7130.68 | 6935.68 | 6310.60 |
Star | 1521.63 | 1532.15 | 1512.92 | 1396.43 | 1263.56 | 1063.03 |
TCS | 4077.16 | 4085.12 | 4141.85 | 4216.20 | 4185.68 | 4056.45 |
TECHM | 1699.66 | 1698.16 | 1677.98 | 1625.93 | 1561.07 | 1458.83 |
TataChem | 1109.42 | 1109.34 | 1104.51 | 1089.50 | 1081.99 | 1069.24 |
TataComm | 1791.08 | 1812.48 | 1876.48 | 1919.59 | 1908.47 | 1857.69 |
TataConsum | 1004.27 | 1017.75 | 1064.67 | 1121.26 | 1133.73 | 1107.93 |
TataElxsi | 7085.70 | 7150.03 | 7319.35 | 7411.47 | 7403.33 | 7432.29 |
TataMotors | 858.20 | 871.58 | 902.93 | 955.20 | 970.46 | 932.58 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 429.09 | 434.56 | 443.63 | 443.88 | 436.66 | 409.23 |
TataSteel | 149.38 | 150.57 | 153.51 | 156.11 | 157.27 | 153.56 |
Titan | 3302.31 | 3329.84 | 3424.28 | 3502.83 | 3504.69 | 3462.54 |
UNITDSPR | 1459.77 | 1473.41 | 1499.18 | 1485.60 | 1428.47 | 1327.38 |
UPL | 537.97 | 541.59 | 557.29 | 569.34 | 564.29 | 561.88 |
Ultracem | 11098.40 | 11091.43 | 11210.01 | 11321.98 | 11174.21 | 10651.34 |
VEDL | 468.45 | 470.65 | 475.47 | 468.62 | 450.78 | 408.75 |
Voltas | 1750.59 | 1770.41 | 1794.68 | 1757.05 | 1660.04 | 1474.75 |
WIPRO | 557.45 | 552.35 | 544.82 | 534.02 | 522.22 | 500.51 |
ZYDUSLIFE | 997.08 | 1004.48 | 1027.02 | 1068.47 | 1070.09 | 1000.75 |
Zeel | 121.65 | 123.04 | 126.35 | 132.03 | 138.93 | 156.57 |
bottom of page