top of page
As per EOD
30/10/2024
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
ABB | 7226.20 | 7308.10 | 7367.50 | 7449.40 | 7508.80 | 7590.70 | 7650.10 |
ACC | 2214.98 | 2256.97 | 2294.43 | 2336.42 | 2373.88 | 2415.87 | 2453.33 |
ADANIPOWER | 568.38 | 576.22 | 584.13 | 591.97 | 599.88 | 607.72 | 615.63 |
ARE&M | 1291.62 | 1307.48 | 1331.87 | 1347.73 | 1372.12 | 1387.98 | 1412.37 |
AXISBANK | 1137.23 | 1150.77 | 1160.58 | 1174.12 | 1183.93 | 1197.47 | 1207.28 |
AdaniEnt | 2675.08 | 2745.07 | 2857.18 | 2927.17 | 3039.28 | 3109.27 | 3221.38 |
AdaniPorts | 1307.68 | 1332.87 | 1364.53 | 1389.72 | 1421.38 | 1446.57 | 1478.23 |
Ambujacem | 556.22 | 563.33 | 571.52 | 578.63 | 586.82 | 593.93 | 602.12 |
ApolloHos | 6841.33 | 6890.57 | 6936.53 | 6985.77 | 7031.73 | 7080.97 | 7126.93 |
AsianPaint | 2929.02 | 2946.28 | 2971.47 | 2988.73 | 3013.92 | 3031.18 | 3056.37 |
AuroPharma | 1351.92 | 1368.48 | 1386.82 | 1403.38 | 1421.72 | 1438.28 | 1456.62 |
BAJFINANCE | 6829.40 | 6880.70 | 6917.85 | 6969.15 | 7006.30 | 7057.60 | 7094.75 |
BHARTIATL | 1583.90 | 1600.85 | 1617.10 | 1634.05 | 1650.30 | 1667.25 | 1683.50 |
BIOCON | 309.27 | 314.23 | 317.47 | 322.43 | 325.67 | 330.63 | 333.87 |
BPCL | 299.92 | 303.63 | 307.47 | 311.18 | 315.02 | 318.73 | 322.57 |
BRITANNIA | 5525.67 | 5583.63 | 5683.07 | 5741.03 | 5840.47 | 5898.43 | 5997.87 |
BajajAuto | 9500.10 | 9635.05 | 9787.85 | 9922.80 | 10075.60 | 10210.55 | 10363.35 |
BataIndia | 1322.38 | 1337.22 | 1350.53 | 1365.37 | 1378.68 | 1393.52 | 1406.83 |
CHAMBLFERT | 432.47 | 444.93 | 459.32 | 471.78 | 486.17 | 498.63 | 513.02 |
CHOLAFIN | 1230.65 | 1247.90 | 1261.20 | 1278.45 | 1291.75 | 1309.00 | 1322.30 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1363.83 | 1383.42 | 1400.83 | 1420.42 | 1437.83 | 1457.42 | 1474.83 |
CoalIndia | 433.37 | 439.18 | 444.17 | 449.98 | 454.97 | 460.78 | 465.77 |
DABUR | 521.90 | 528.95 | 537.80 | 544.85 | 553.70 | 560.75 | 569.60 |
DIVISLAB | 5674.13 | 5735.57 | 5811.08 | 5872.52 | 5948.03 | 6009.47 | 6084.98 |
DLF | 799.33 | 811.17 | 818.78 | 830.62 | 838.23 | 850.07 | 857.68 |
DrReddy | 1183.90 | 1206.35 | 1228.10 | 1250.55 | 1272.30 | 1294.75 | 1316.50 |
EICHERMOT | 4732.67 | 4791.38 | 4830.32 | 4889.03 | 4927.97 | 4986.68 | 5025.62 |
GODREJCP | 1240.20 | 1253.75 | 1276.90 | 1290.45 | 1313.60 | 1327.15 | 1350.30 |
GODREJPROP | 2753.57 | 2810.28 | 2841.97 | 2898.68 | 2930.37 | 2987.08 | 3018.77 |
Gail | 197.24 | 199.78 | 201.76 | 204.30 | 206.28 | 208.82 | 210.80 |
Glenmark | 1610.27 | 1632.73 | 1651.37 | 1673.83 | 1692.47 | 1714.93 | 1733.57 |
Grasim | 2613.65 | 2639.85 | 2656.20 | 2682.40 | 2698.75 | 2724.95 | 2741.30 |
HAVELLS | 1612.00 | 1631.10 | 1646.80 | 1665.90 | 1681.60 | 1700.70 | 1716.40 |
HCL TECH | 1792.10 | 1813.70 | 1826.25 | 1847.85 | 1860.40 | 1882.00 | 1894.55 |
HDFC Bank | 1690.40 | 1707.30 | 1720.95 | 1737.85 | 1751.50 | 1768.40 | 1782.05 |
HDFCLIFE | 698.95 | 711.75 | 719.40 | 732.20 | 739.85 | 752.65 | 760.30 |
HINDALCO | 669.53 | 677.47 | 682.93 | 690.87 | 696.33 | 704.27 | 709.73 |
HINDUNILVR | 2507.90 | 2520.65 | 2537.80 | 2550.55 | 2567.70 | 2580.45 | 2597.60 |
HeroMotor | 4456.37 | 4598.23 | 4753.77 | 4895.63 | 5051.17 | 5193.03 | 5348.57 |
ICICIBANK | 1276.23 | 1290.92 | 1301.53 | 1316.22 | 1326.83 | 1341.52 | 1352.13 |
IGL | 402.33 | 409.27 | 415.08 | 422.02 | 427.83 | 434.77 | 440.58 |
INFY | 1743.32 | 1769.83 | 1785.97 | 1812.48 | 1828.62 | 1855.13 | 1871.27 |
IOC | 138.76 | 140.51 | 141.95 | 143.70 | 145.14 | 146.89 | 148.33 |
ITC | 480.87 | 483.68 | 487.62 | 490.43 | 494.37 | 497.18 | 501.12 |
IndusIndbk | 995.48 | 1012.87 | 1034.63 | 1052.02 | 1073.78 | 1091.17 | 1112.93 |
JSWSTEEL | 933.97 | 943.13 | 950.22 | 959.38 | 966.47 | 975.63 | 982.72 |
Jindal SAW | 293.53 | 300.27 | 307.03 | 313.77 | 320.53 | 327.27 | 334.03 |
JindalStel | 879.72 | 892.13 | 905.57 | 917.98 | 931.42 | 943.83 | 957.27 |
JublFood | 554.47 | 562.38 | 570.42 | 578.33 | 586.37 | 594.28 | 602.32 |
KOTAK BANK | 1687.40 | 1707.00 | 1720.80 | 1740.40 | 1754.20 | 1773.80 | 1787.60 |
LICHsg | 596.03 | 613.27 | 623.13 | 640.37 | 650.23 | 667.47 | 677.33 |
LT | 3276.03 | 3314.52 | 3361.43 | 3399.92 | 3446.83 | 3485.32 | 3532.23 |
LTIM | 5657.45 | 5718.85 | 5757.00 | 5818.40 | 5856.55 | 5917.95 | 5956.10 |
Lupin | 2075.57 | 2113.28 | 2135.77 | 2173.48 | 2195.97 | 2233.68 | 2256.17 |
M&M | 2579.08 | 2624.07 | 2665.88 | 2710.87 | 2752.68 | 2797.67 | 2839.48 |
Maruti | 10385.97 | 10665.48 | 10960.97 | 11240.48 | 11535.97 | 11815.48 | 12110.97 |
Mothersumi | 176.36 | 180.45 | 182.76 | 186.85 | 189.16 | 193.25 | 195.56 |
NESTLEIND | 2221.53 | 2240.87 | 2258.58 | 2277.92 | 2295.63 | 2314.97 | 2332.68 |
NIFTY | 24075.13 | 24191.22 | 24266.03 | 24382.12 | 24456.93 | 24573.02 | 24647.83 |
NIFTY NEXT 50 | 69074.97 | 69562.48 | 69915.42 | 70402.93 | 70755.87 | 71243.38 | 71596.32 |
NIFTYBANK | 51133.33 | 51433.17 | 51620.33 | 51920.17 | 52107.33 | 52407.17 | 52594.33 |
NIFTYFINSERVICES | 23603.98 | 23799.27 | 23918.33 | 24113.62 | 24232.68 | 24427.97 | 24547.03 |
NIFTYMIDSELECT | 12255.80 | 12344.55 | 12396.40 | 12485.15 | 12537.00 | 12625.75 | 12677.60 |
NTPC | 395.60 | 400.70 | 404.60 | 409.70 | 413.60 | 418.70 | 422.60 |
ONGC | 254.58 | 257.82 | 259.73 | 262.97 | 264.88 | 268.12 | 270.03 |
PowerGrid | 306.35 | 311.55 | 315.00 | 320.20 | 323.65 | 328.85 | 332.30 |
RBLBANK | 166.40 | 168.67 | 172.14 | 174.41 | 177.88 | 180.15 | 183.62 |
RCF | 147.02 | 150.51 | 155.50 | 158.99 | 163.98 | 167.47 | 172.46 |
RECLtd | 509.70 | 520.85 | 527.55 | 538.70 | 545.40 | 556.55 | 563.25 |
RELIANCE | 1304.85 | 1315.10 | 1329.50 | 1339.75 | 1354.15 | 1364.40 | 1378.80 |
RELIGARE | 232.42 | 240.28 | 246.77 | 254.63 | 261.12 | 268.98 | 275.47 |
RPGLIFE | 2332.55 | 2362.45 | 2402.10 | 2432.00 | 2471.65 | 2501.55 | 2541.20 |
SBIN | 806.05 | 813.55 | 818.00 | 825.50 | 829.95 | 837.45 | 841.90 |
SUNPHARMA | 1760.20 | 1790.10 | 1821.10 | 1851.00 | 1882.00 | 1911.90 | 1942.90 |
Sail | 109.90 | 111.75 | 113.89 | 115.74 | 117.88 | 119.73 | 121.87 |
Siemens | 6637.97 | 6729.48 | 6829.77 | 6921.28 | 7021.57 | 7113.08 | 7213.37 |
Star | 1449.75 | 1476.70 | 1501.10 | 1528.05 | 1552.45 | 1579.40 | 1603.80 |
TCS | 4013.85 | 4036.95 | 4060.80 | 4083.90 | 4107.75 | 4130.85 | 4154.70 |
TECHM | 1644.18 | 1663.22 | 1674.08 | 1693.12 | 1703.98 | 1723.02 | 1733.88 |
TataChem | 1049.78 | 1068.92 | 1100.33 | 1119.47 | 1150.88 | 1170.02 | 1201.43 |
TataComm | 1706.43 | 1737.72 | 1762.43 | 1793.72 | 1818.43 | 1849.72 | 1874.43 |
TataConsum | 959.38 | 973.77 | 998.23 | 1012.62 | 1037.08 | 1051.47 | 1075.93 |
TataElxsi | 6840.47 | 6904.73 | 7002.87 | 7067.13 | 7165.27 | 7229.53 | 7327.67 |
TataMotors | 818.75 | 828.40 | 834.30 | 843.95 | 849.85 | 859.50 | 865.40 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 410.02 | 415.93 | 421.47 | 427.38 | 432.92 | 438.83 | 444.37 |
TataSteel | 144.88 | 146.49 | 147.73 | 149.34 | 150.58 | 152.19 | 153.43 |
Titan | 3168.40 | 3201.75 | 3255.10 | 3288.45 | 3341.80 | 3375.15 | 3428.50 |
UNITDSPR | 1416.23 | 1424.62 | 1435.23 | 1443.62 | 1454.23 | 1462.62 | 1473.23 |
UPL | 507.05 | 517.35 | 531.80 | 542.10 | 556.55 | 566.85 | 581.30 |
Ultracem | 10849.07 | 10930.23 | 11067.67 | 11148.83 | 11286.27 | 11367.43 | 11504.87 |
VEDL | 458.15 | 462.60 | 465.55 | 470.00 | 472.95 | 477.40 | 480.35 |
Voltas | 1504.50 | 1577.20 | 1637.55 | 1710.25 | 1770.60 | 1843.30 | 1903.65 |
WIPRO | 540.33 | 550.72 | 557.98 | 568.37 | 575.63 | 586.02 | 593.28 |
ZYDUSLIFE | 947.95 | 965.25 | 975.30 | 992.60 | 1002.65 | 1019.95 | 1030.00 |
Zeel | 115.47 | 117.13 | 119.67 | 121.33 | 123.87 | 125.53 | 128.07 |
bottom of page