top of page
As per EOD
30/10/2024
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
---|---|---|---|---|---|---|---|---|
ABB | 7520.00 | 7587.70 | 7200.05 | 7426.90 | 7604.44 | 7850.55 | 8282.53 | 7567.58 |
ACC | 2220.00 | 2378.40 | 2201.25 | 2331.90 | 2275.45 | 2324.90 | 2394.48 | 2251.12 |
ADANIPOWER | 586.10 | 606.70 | 572.65 | 592.05 | 602.78 | 611.60 | 632.72 | 593.96 |
ARE&M | 1266.65 | 1364.40 | 1260.00 | 1356.25 | 1306.03 | 1344.30 | 1396.16 | 1286.72 |
AXISBANK | 1194.00 | 1194.00 | 1157.60 | 1170.40 | 1158.00 | 1186.88 | 1211.49 | 1154.95 |
AdaniEnt | 2701.10 | 2997.15 | 2672.10 | 2969.30 | 2847.14 | 2949.91 | 3072.88 | 2807.52 |
AdaniPorts | 1326.85 | 1414.90 | 1303.15 | 1396.20 | 1356.34 | 1390.99 | 1431.20 | 1340.68 |
Ambujacem | 552.70 | 585.75 | 547.05 | 579.70 | 572.63 | 581.90 | 601.07 | 563.98 |
ApolloHos | 6923.00 | 7035.00 | 6794.25 | 6982.50 | 6819.83 | 6968.48 | 7085.54 | 6831.49 |
AsianPaint | 2987.90 | 3028.00 | 2941.10 | 2996.65 | 3016.57 | 3032.28 | 3117.18 | 2996.40 |
AuroPharma | 1422.35 | 1442.35 | 1385.05 | 1405.15 | 1426.94 | 1447.92 | 1491.51 | 1420.44 |
BAJFINANCE | 6920.00 | 7060.00 | 6802.20 | 6955.00 | 6909.92 | 7056.93 | 7265.16 | 6871.34 |
BHARTIATL | 1658.15 | 1677.85 | 1610.00 | 1633.35 | 1624.42 | 1660.06 | 1702.14 | 1633.70 |
BIOCON | 313.95 | 328.50 | 313.25 | 320.70 | 328.55 | 331.87 | 347.96 | 323.97 |
BPCL | 307.30 | 315.50 | 302.25 | 311.30 | 320.11 | 324.43 | 341.32 | 315.91 |
BRITANNIA | 5677.00 | 5799.00 | 5611.05 | 5782.50 | 5788.81 | 5861.71 | 6001.86 | 5759.12 |
BajajAuto | 10206.10 | 10292.75 | 9640.00 | 9940.65 | 10373.85 | 10562.86 | 11194.17 | 10244.48 |
BataIndia | 1370.05 | 1386.60 | 1347.50 | 1363.85 | 1371.60 | 1393.56 | 1434.63 | 1363.85 |
CHAMBLFERT | 454.00 | 484.25 | 443.20 | 473.70 | 468.68 | 481.65 | 503.23 | 464.01 |
CHOLAFIN | 1383.95 | 1383.95 | 1264.65 | 1274.50 | 1391.85 | 1397.25 | 1488.75 | 1372.16 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1496.80 | 1517.15 | 1403.00 | 1418.25 | 1510.83 | 1514.10 | 1588.60 | 1492.97 |
CoalIndia | 452.00 | 458.00 | 435.25 | 449.15 | 468.06 | 473.06 | 488.28 | 462.34 |
DABUR | 540.00 | 558.50 | 532.85 | 546.65 | 567.04 | 565.68 | 586.63 | 556.56 |
DIVISLAB | 5764.90 | 5933.95 | 5707.80 | 5886.60 | 5521.58 | 5802.92 | 5949.73 | 5609.99 |
DLF | 794.00 | 842.45 | 787.50 | 826.40 | 809.68 | 832.27 | 873.31 | 803.97 |
DrReddy | 1320.00 | 1335.40 | 1228.80 | 1249.85 | 4688.37 | 4836.17 | 4966.94 | 4771.98 |
EICHERMOT | 4591.60 | 4947.75 | 4533.65 | 4869.25 | 4604.12 | 4777.51 | 4911.66 | 4575.29 |
GODREJCP | 1290.00 | 1311.40 | 1267.30 | 1300.05 | 1306.58 | 1325.71 | 1360.63 | 1290.56 |
GODREJPROP | 2935.85 | 3022.80 | 2867.00 | 2873.65 | 2891.17 | 2960.53 | 3123.75 | 2888.77 |
Gail | 205.00 | 209.28 | 200.19 | 203.73 | 211.45 | 214.14 | 224.04 | 209.18 |
Glenmark | 1663.80 | 1724.40 | 1628.10 | 1670.00 | 1640.91 | 1690.27 | 1755.18 | 1648.45 |
Grasim | 2600.00 | 2708.60 | 2594.30 | 2672.55 | 2635.13 | 2690.82 | 2758.70 | 2629.68 |
HAVELLS | 1705.00 | 1709.65 | 1646.30 | 1662.50 | 1777.81 | 1784.55 | 1873.87 | 1749.86 |
HCL TECH | 1845.10 | 1876.80 | 1835.30 | 1838.80 | 1777.28 | 1830.98 | 1864.38 | 1794.89 |
HDFC Bank | 1742.00 | 1764.00 | 1724.20 | 1734.60 | 1677.84 | 1711.18 | 1740.74 | 1686.69 |
HDFCLIFE | 710.25 | 745.10 | 705.70 | 727.05 | 701.69 | 722.89 | 743.95 | 703.41 |
HINDALCO | 681.00 | 698.80 | 676.45 | 688.40 | 686.35 | 707.43 | 734.51 | 686.94 |
HINDUNILVR | 2544.00 | 2589.60 | 2520.10 | 2554.95 | 2643.12 | 2661.56 | 2758.00 | 2610.96 |
HeroMotor | 4973.30 | 5037.50 | 4740.10 | 4909.30 | 5143.03 | 5183.40 | 5408.59 | 5057.12 |
ICICIBANK | 1285.50 | 1335.35 | 1280.60 | 1312.15 | 1241.28 | 1274.16 | 1299.86 | 1246.99 |
IGL | 415.85 | 428.95 | 403.50 | 420.90 | 462.68 | 459.73 | 491.21 | 447.92 |
INFY | 1859.70 | 1881.90 | 1796.35 | 1802.10 | 1844.11 | 1860.91 | 1925.06 | 1840.79 |
IOC | 148.60 | 149.73 | 140.56 | 143.40 | 155.01 | 154.99 | 164.74 | 151.95 |
ITC | 481.95 | 493.25 | 476.00 | 491.55 | 483.74 | 491.98 | 501.73 | 481.30 |
IndusIndbk | 1051.40 | 1084.65 | 1018.10 | 1056.40 | 1219.29 | 1198.18 | 1294.55 | 1173.93 |
JSWSTEEL | 936.00 | 972.80 | 909.00 | 957.30 | 941.67 | 971.45 | 1003.20 | 939.48 |
Jindal SAW | 301.85 | 320.50 | 298.20 | 313.80 | 428.01 | 401.89 | 466.45 | 386.05 |
JindalStel | 899.00 | 930.40 | 891.55 | 919.00 | 928.36 | 947.74 | 985.87 | 918.84 |
JublFood | 582.10 | 593.70 | 563.10 | 578.45 | 601.07 | 607.95 | 632.28 | 593.91 |
KOTAK BANK | 1768.00 | 1780.65 | 1726.60 | 1734.60 | 1773.43 | 1796.52 | 1848.86 | 1766.50 |
LICHsg | 600.25 | 657.60 | 592.00 | 633.00 | 612.14 | 628.25 | 652.73 | 602.88 |
LT | 3316.00 | 3438.40 | 3262.55 | 3408.35 | 3417.30 | 3464.67 | 3575.13 | 3383.16 |
LTIM | 5909.80 | 5962.05 | 5780.25 | 5795.15 | 5904.23 | 5977.95 | 6196.65 | 5898.21 |
Lupin | 2157.05 | 2217.00 | 2151.00 | 2158.25 | 2117.94 | 2174.18 | 2236.05 | 2124.58 |
M&M | 2730.00 | 2834.90 | 2669.05 | 2707.70 | 2788.71 | 2841.83 | 3007.46 | 2776.31 |
Maruti | 11504.80 | 11632.65 | 10742.45 | 11256.45 | 11706.34 | 11875.67 | 12374.87 | 11542.55 |
Mothersumi | 187.01 | 192.46 | 184.55 | 185.06 | 190.57 | 195.03 | 204.46 | 190.18 |
NESTLEIND | 2270.95 | 2319.00 | 2256.05 | 2276.30 | 2373.90 | 2375.39 | 2466.24 | 2338.90 |
NIFTY | 24251.10 | 24498.20 | 24134.90 | 24340.85 | 24524.67 | 24649.05 | 25047.78 | 24433.25 |
NIFTY NEXT 50 | 69789.05 | 70890.45 | 69018.50 | 70268.35 | 71462.52 | 72267.90 | 74200.13 | 70930.68 |
NIFTYBANK | 51061.35 | 52354.85 | 51012.55 | 51807.50 | 50982.88 | 51652.91 | 52518.85 | 50924.84 |
NIFTYFINSERVICES | 23887.70 | 24379.95 | 23799.80 | 24037.40 | 23598.89 | 23919.65 | 24276.21 | 23620.87 |
NIFTYMIDSELECT | 12323.70 | 12573.90 | 12308.75 | 12448.25 | 12556.69 | 12677.70 | 12986.58 | 12499.27 |
NTPC | 398.90 | 414.80 | 397.80 | 408.50 | 403.28 | 412.93 | 425.65 | 402.80 |
ONGC | 260.65 | 266.20 | 255.30 | 261.65 | 274.93 | 275.78 | 285.41 | 270.03 |
PowerGrid | 314.50 | 325.40 | 310.75 | 318.45 | 321.61 | 325.65 | 335.80 | 319.18 |
RBLBANK | 162.97 | 176.68 | 161.30 | 175.61 | 183.79 | 186.26 | 197.12 | 177.67 |
RCF | 149.65 | 162.49 | 147.93 | 160.48 | 163.66 | 166.24 | 176.43 | 159.07 |
RECLtd | 511.00 | 549.85 | 508.50 | 534.25 | 518.01 | 534.49 | 557.15 | 512.30 |
RELIANCE | 1337.00 | 1353.00 | 1320.30 | 1343.90 | 1368.01 | 1368.57 | 1399.51 | 1350.75 |
RELIGARE | 251.50 | 262.50 | 243.55 | 253.25 | 254.20 | 261.87 | 273.53 | 252.52 |
RPGLIFE | 2360.00 | 2478.15 | 2328.05 | 2441.75 | 2318.65 | 2495.78 | 2663.62 | 2352.51 |
SBIN | 783.80 | 834.85 | 783.55 | 822.45 | 783.74 | 805.83 | 823.51 | 782.01 |
SUNPHARMA | 1863.20 | 1922.70 | 1820.00 | 1852.10 | 1834.52 | 1873.15 | 1921.42 | 1839.88 |
Sail | 112.36 | 117.59 | 111.20 | 116.03 | 120.75 | 122.59 | 130.33 | 118.38 |
Siemens | 6796.45 | 7012.80 | 6670.00 | 6930.05 | 6875.93 | 7133.78 | 7488.82 | 6864.23 |
Star | 1500.00 | 1555.00 | 1471.50 | 1525.50 | 1407.66 | 1511.07 | 1574.96 | 1439.49 |
TCS | 4068.95 | 4134.00 | 4051.00 | 4084.65 | 4119.85 | 4139.43 | 4213.18 | 4089.92 |
TECHM | 1710.00 | 1727.95 | 1680.35 | 1684.95 | 1632.14 | 1674.85 | 1712.65 | 1647.44 |
TataChem | 1070.00 | 1138.60 | 1065.00 | 1131.75 | 1050.68 | 1105.20 | 1172.70 | 1052.87 |
TataComm | 1779.10 | 1825.00 | 1761.40 | 1787.15 | 1844.91 | 1865.39 | 1947.84 | 1824.20 |
TataConsum | 973.05 | 1027.00 | 964.00 | 1022.70 | 1057.92 | 1061.69 | 1100.81 | 1033.89 |
TataElxsi | 7068.00 | 7133.00 | 6969.00 | 7101.00 | 7162.76 | 7275.29 | 7547.66 | 7121.16 |
TataMotors | 867.85 | 886.75 | 825.70 | 840.20 | 894.23 | 893.49 | 935.05 | 875.30 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 423.50 | 433.30 | 415.00 | 427.00 | 427.57 | 439.08 | 458.50 | 426.08 |
TataSteel | 146.00 | 150.95 | 144.73 | 148.97 | 149.84 | 152.68 | 158.54 | 148.77 |
Titan | 3270.00 | 3321.80 | 3227.00 | 3308.45 | 3373.31 | 3405.53 | 3512.11 | 3335.02 |
UNITDSPR | 1480.20 | 1490.00 | 1429.20 | 1445.85 | 1465.41 | 1488.92 | 1534.14 | 1463.32 |
UPL | 520.05 | 552.40 | 520.05 | 546.25 | 547.70 | 556.09 | 577.72 | 541.06 |
Ultracem | 11000.00 | 11230.00 | 10899.60 | 11205.10 | 11046.81 | 11242.88 | 11406.03 | 10982.51 |
VEDL | 458.00 | 474.45 | 455.40 | 468.50 | 458.16 | 473.45 | 490.81 | 459.14 |
Voltas | 1752.00 | 1782.95 | 1649.90 | 1697.90 | 1724.49 | 1769.26 | 1843.74 | 1722.67 |
WIPRO | 543.45 | 578.75 | 542.70 | 565.25 | 530.36 | 548.41 | 562.66 | 533.39 |
ZYDUSLIFE | 990.60 | 1016.80 | 977.00 | 985.35 | 1020.81 | 1019.64 | 1053.15 | 1006.62 |
Zeel | 120.31 | 123.00 | 116.98 | 122.20 | 123.80 | 126.19 | 132.38 | 121.97 |
bottom of page